Momento Cache service quotas
These limits can be adjusted. Before requesting an increase, please ensure that your account has a registered payment method. You can then request an increase by contacting us.
Limits
Resource | Entity | Default | ||
---|---|---|---|---|
Soft limits | ||||
Namespace count | region | 3 | ||
Operations per second | region | 100 | ||
Hot storage | region | 100 MB | ||
Hard limits | ||||
Time to live (TTL) | item | 24 hours | ||
Item size1 | item | 5 MB | ||
Collection element size | element | 128 KB | ||
Operations per second (control APIs) | region | 5 |
Operations
Certain cache APIs can perform multiple operations in a single request. Multi-element operations are more efficient, so the cost of these APIs is discounted at a 2:1 ratio. This means every two elements will count as one operation towards the limiter.
As an example, a SetAddElements
request adding one or two elements costs one operation, but with three or four elements it costs two operations, and so on. All the APIs listed below perform multiple operations and are subject to reduced cost. All unlisted APIs cost one operation.
API Name | Operations |
---|---|
DictionaryFetch | Number of fields in response / 2, or 1 if dictionary is not found |
DictionaryGetFields | Number of fields in request / 2 |
DictionaryRemoveFields | Number of fields in request / 2 |
DictionarySetFields | Number of fields in request / 2 |
KeysExist | Number of keys in request / 2 |
ListConcatenateBack | Number of elements in request / 2 |
ListConcatenateFront | Number of elements in request / 2 |
ListFetch | Number of elements in response / 2, or 1 if list is not found |
SetAddElements | Number of elements in request / 2 |
SetContainsElements | Number of elements in request / 2 |
SetFetch | Number of elements in response / 2, or 1 if set is not found |
SetRemoveElements | Number of elements in request/2 |
SortedSetFetchByRank | Number of elements in response / 2, or 1 if sorted set is not found |
SortedSetFetchByScore | Number of elements in response / 2, or 1 if sorted set is not found |
SortedSetGetScores | Number of elements in request / 2 |
SortedSetPutElements | Number of elements in request / 2 |
SortedSetRemoveElements | Number of elements in request / 2 |
Footnotes
-
Item size includes both cache key and cache value. ↩