Momento Leaderboards service quotas
Service quotas are directly affected by the support plan on your account. Both soft and hard limits are increasable for the Pro tier and Enterprise plans. If you would like to request an increase, please contact sales.
Limits
Resource | Entity | Default | Basic support | Pro support |
---|---|---|---|---|
Soft limits | ||||
Namespace count | region | 3 | 30 | 300 |
Operations per second | namespace | 100 | 1,000 | 10,000 |
Hot storage | namespace | 100 MB | 1 GB | 10 GB |
Hard limits | ||||
Time to live (TTL) | item | 7 days | ||
Item size1 | item | 50 MB | ||
Entry size | entry | 128 KB | ||
Operations per second (control APIs) | region | 5 |
Operations
Certain cache APIs can perform multiple operations in a single request. Multi-element operations are more efficient, so the cost of these APIs is discounted at a 2:1 ratio. This means every two elements will count as one operation towards the limiter.
As an example, an Upsert
request adding one or two elements costs one operation, but with three or four elements it costs two operations, and so on. All the APIs listed below perform multiple operations and are subject to reduced cost. All unlisted APIs cost one operation.
API Name | Operations |
---|---|
FetchByRank | Number of elements in response / 2, or 1 if leaderboard is not found |
FetchByScore | Number of elements in response / 2, or 1 if leaderboard is not found |
GetRank | Number of elements in response / 2, or 1 if leaderboard is not found |
RemoveElements | Number of elements in response / 2 |
Upsert | Number of elements in request / 2 |
Footnotes
-
Item size includes both cache key and cache value. ↩